
| Home | Away | All | ||||
| Played | 13 | 14 | 27 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 2 | 5 | 7 | |||
| Losses | 8 | 7 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 17 | 0.9 | 12 | 1.1 | 29 |
| Goals Conceded | 1.6 | 21 | 1.3 | 18 | 1.4 | 39 |
| Yellow Cards | 3.2 | 41 | 2.6 | 36 | 2.9 | 77 |
| Red Cards | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
| Clean Sheets | 0.2 | 2 | 0.1 | 2 | 0.1 | 4 |
| Corners | 4.7 | 61 | 3.8 | 53 | 4.2 | 114 |
| Fouls | 14.1 | 183 | 14.5 | 203 | 14.3 | 386 |
| Offsides | 1.5 | 20 | 1.5 | 21 | 1.5 | 41 |
| Shots | 11.8 | 153 | 12.4 | 173 | 12.1 | 326 |
| Shots on Goal | 4 | 52 | 4.2 | 59 | 4.1 | 111 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Appiah
Forward
- Jan 5, 2001
Jan 5, 2001
Jul 1, 2025
Jul 1, 2025


