MonTueWedThuFriSatSun
3112345
789101112
1415161718
2021222324252627
293012
4567891011





Home | Away | All | ||||
Played | 7 | 6 | 13 | |||
Wins | 6 | 2 | 8 | |||
Draws | 1 | 3 | 4 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 16 | 1.2 | 7 | 1.8 | 23 |
Goals Conceded | 0.3 | 2 | 1.2 | 7 | 0.7 | 9 |
Yellow Cards | 2.3 | 16 | 2.8 | 17 | 2.5 | 33 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 5 | 0.2 | 1 | 0.5 | 6 |
Corners | 4.9 | 34 | 3 | 18 | 4 | 52 |
Fouls | 8.3 | 58 | 11.2 | 67 | 9.6 | 125 |
Offsides | 1 | 7 | 1.3 | 8 | 1.2 | 15 |
Shots | 16.1 | 113 | 7.7 | 46 | 12.2 | 159 |
Shots on Goal | 5.1 | 36 | 3.7 | 22 | 4.5 | 58 |
Load More 

Player
Player
No players in the squad
No data