MonTueWedThuFriSatSun
3112345
7891011
131415161718
202122232425
2728293012
456789
11






Home | Away | All | ||||
Played | 5 | 3 | 8 | |||
Wins | 1 | 0 | 1 | |||
Draws | 2 | 1 | 3 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 5 | 1.3 | 4 | 1.1 | 9 |
Goals Conceded | 1.2 | 6 | 4 | 12 | 2.3 | 18 |
Yellow Cards | 3.6 | 18 | 1.7 | 5 | 2.9 | 23 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
Corners | 5.2 | 26 | 7 | 21 | 5.9 | 47 |
Fouls | 14 | 70 | 15 | 45 | 14.4 | 115 |
Offsides | 1.8 | 9 | 2.7 | 8 | 2.1 | 17 |
Shots | 11.2 | 56 | 15 | 45 | 12.6 | 101 |
Shots on Goal | 3.4 | 17 | 6.7 | 20 | 4.6 | 37 |
Load More 

Player
Player
No players in the squad
No data