MonTueWedThuFriSatSun
311234
67891011
131415161718
202122232425
2728293012
456789
11






Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 4 | 0.5 | 2 | 0.8 | 6 |
Goals Conceded | 1 | 4 | 0.8 | 3 | 0.9 | 7 |
Yellow Cards | 2 | 8 | 1.8 | 7 | 1.9 | 15 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.5 | 2 | 0.4 | 3 |
Corners | 3.8 | 15 | 6.3 | 25 | 5 | 40 |
Fouls | 11.8 | 47 | 11.8 | 47 | 11.8 | 94 |
Offsides | 2.5 | 10 | 1.8 | 7 | 2.1 | 17 |
Shots | 9.5 | 38 | 10.3 | 41 | 9.9 | 79 |
Shots on Goal | 3.8 | 15 | 2.8 | 11 | 3.3 | 26 |
Load More 

Player
No players in the squad
No data