MonTueWedThuFriSatSun
3112345
789101112
1415161718
20212223242526
28293012
456789
11






Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 2 | 2 | 4 | |||
Draws | 2 | 1 | 3 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 6 | 2 | 6 | 1.7 | 12 |
Goals Conceded | 1 | 4 | 0.7 | 2 | 0.9 | 6 |
Yellow Cards | 3.3 | 13 | 2.7 | 8 | 3 | 21 |
Red Cards | 0.5 | 2 | 0 | 0.3 | 2 | |
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 5 | 20 | 3.3 | 10 | 4.3 | 30 |
Fouls | 13.3 | 53 | 7.3 | 22 | 10.7 | 75 |
Offsides | 1.5 | 6 | 2 | 6 | 1.7 | 12 |
Shots | 11.3 | 45 | 9.3 | 28 | 10.4 | 73 |
Shots on Goal | 4.8 | 19 | 5 | 15 | 4.9 | 34 |
Load More 

Player
Player
No players in the squad
No data