MonTueWedThuFriSatSun
3112345
78910
121314151617181920212223242526272829301234567891011


Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 3 | 3 | 6 | |||
Draws | 5 | 7 | 12 | |||
Losses | 11 | 9 | 20 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 16 | 0.7 | 13 | 0.8 | 29 |
Goals Conceded | 1.2 | 23 | 1.4 | 26 | 1.3 | 49 |
Yellow Cards | 2.3 | 44 | 3.1 | 59 | 2.7 | 103 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 6 | 0.2 | 4 | 0.3 | 10 |
Corners | 4.5 | 85 | 3 | 57 | 3.7 | 142 |
Fouls | 12.1 | 230 | 11.2 | 212 | 11.6 | 442 |
Offsides | 1.7 | 33 | 1.2 | 23 | 1.5 | 56 |
Shots | 11.5 | 218 | 8.4 | 160 | 9.9 | 378 |
Shots on Goal | 3.6 | 69 | 2.5 | 48 | 3.1 | 117 |
Player
Player
No players in the squad
No data