| Home | Away | All | ||||
| Played | 18 | 18 | 36 | |||
| Wins | 4 | 1 | 5 | |||
| Draws | 5 | 6 | 11 | |||
| Losses | 9 | 11 | 20 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.5 | 9 | 0.8 | 14 | 0.6 | 23 |
| Goals Conceded | 1.2 | 21 | 1.6 | 29 | 1.4 | 50 |
| Yellow Cards | 2.3 | 41 | 2.8 | 50 | 2.5 | 91 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.4 | 8 | 0.1 | 1 | 0.3 | 9 |
| Corners | 4.6 | 83 | 4.2 | 75 | 4.4 | 158 |
| Fouls | 13.1 | 236 | 12.1 | 217 | 12.6 | 453 |
| Offsides | 1.4 | 25 | 1.3 | 23 | 1.3 | 48 |
| Shots | 12.7 | 228 | 10.9 | 197 | 11.8 | 425 |
| Shots on Goal | 3.7 | 66 | 2.8 | 51 | 3.3 | 117 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
H. Muller
Defender
- Feb 7, 2002
Feb 7, 2002
Jul 9, 2024
Free
L. Annesley
Defender
- May 3, 2000
May 3, 2000
Jul 1, 2024
Free