BRAZIL
Botafogo
Stats & Fixtures
League Position
#8
29 pts · GD 2
📅Played24
🏆Wins9
➖Draws6
✕Losses9
🥅Goals For37
🛡Goals Against35
🔗BTTS67%
📈Over 2.563%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
W
Cruzeiro 0 - 1 Botafogo
26 Jul
D
Botafogo 0 - 0 Vitoria
23 Jul
W
Botafogo 2 - 1 Santos
16 Jul
L
Bahia 2 - 1 Botafogo
30 May
D
Sao Paulo 1 - 1 Botafogo
23 May
W
Botafogo 3 - 1 Corinthians
17 May
D
Atletico-MG 1 - 1 Botafogo
10 May
L
Botafogo 1 - 2 Remo
02 May
D
Botafogo 2 - 2 Internacional
25 Apr
W
Chapecoense-sc 1 - 4 Botafogo
18 Apr
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 18 | 16 | 1440 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | ||
| M | 18 | 18 | 1439 | 2 | 3 | 5 | 8 | 2 | 4 | 0 | ||
| M | 18 | 12 | 1062 | 4 | 0 | 4 | 27 | 18 | 2 | 0 | ||
| F | 17 | 17 | 1391 | 7 | 1 | 8 | 31 | 19 | 2 | 0 | ||
| M | 17 | 13 | 1115 | 0 | 3 | 3 | 10 | 6 | 3 | 0 | ||
| M | 14 | 13 | 1188 | 7 | 2 | 9 | 22 | 12 | 1 | 0 | ||
| M | 14 | 14 | 1158 | 1 | 0 | 1 | 12 | 3 | 4 | 1 | ||
| D | 14 | 12 | 1136 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | ||
| M | 13 | 6 | 609 | 3 | 2 | 5 | 7 | 5 | 1 | 0 | ||
| M | 13 | 7 | 558 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| D | 12 | 12 | 1054 | 1 | 2 | 3 | 13 | 7 | 5 | 1 | ||
| M | 12 | 5 | 529 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | ||
| M | 11 | 3 | 379 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | ||
| M | 11 | 2 | 310 | 1 | 1 | 2 | 11 | 4 | 2 | 0 | ||
| G | 10 | 10 | 871 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| M | 10 | 6 | 613 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | ||
| M | 10 | 6 | 478 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| M | 9 | 6 | 614 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | ||
| M | 9 | 6 | 425 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | ||
| G | 8 | 7 | 689 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 7 | 4 | 416 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | ||
| D | 7 | 2 | 263 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| D | 6 | 6 | 542 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 6 | 6 | 529 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | ||
| F | 6 | 1 | 192 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | ||
| M | 5 | 3 | 290 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | ||
| F | 4 | 1 | 191 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | ||
| F | 4 | 0 | 78 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| D | 3 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 3 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| G | 2 | 2 | 193 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| G | 1 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 1 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.