MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 9 | 4 | 13 | |||
Draws | 1 | 3 | 4 | |||
Losses | 5 | 8 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 34 | 1 | 15 | 1.6 | 49 |
Goals Conceded | 1.5 | 23 | 1.7 | 26 | 1.6 | 49 |
Yellow Cards | 1.3 | 20 | 1.5 | 23 | 1.4 | 43 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Corners | 5.8 | 87 | 5.7 | 86 | 5.8 | 173 |
Fouls | 8.5 | 127 | 8.6 | 129 | 8.5 | 256 |
Offsides | 1.7 | 26 | 1.3 | 19 | 1.5 | 45 |
Shots | 15.2 | 228 | 11.7 | 175 | 13.4 | 403 |
Shots on Goal | 4.8 | 72 | 3.5 | 53 | 4.2 | 125 |
Player
No players in the squad
No data