MonTueWedThuFriSatSun
31123
5678910
121314151617
1920
222324
26272829301
34
678
1011








Home | Away | All | ||||
Played | 4 | 5 | 9 | |||
Wins | 1 | 2 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 3 | 1 | 5 | 0.9 | 8 |
Goals Conceded | 1.8 | 7 | 1.6 | 8 | 1.7 | 15 |
Yellow Cards | 2.3 | 9 | 2.2 | 11 | 2.2 | 20 |
Red Cards | 0.3 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3 | 12 | 2.8 | 14 | 2.9 | 26 |
Fouls | 9.5 | 38 | 12 | 60 | 10.9 | 98 |
Offsides | 1 | 4 | 1.8 | 9 | 1.4 | 13 |
Shots | 8 | 32 | 6.2 | 31 | 7 | 63 |
Shots on Goal | 2.8 | 11 | 2.8 | 14 | 2.8 | 25 |
Player
Player
No players in the squad
No data