
| Home | Away | All | ||||
| Played | 13 | 14 | 27 | |||
| Wins | 8 | 6 | 14 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 3 | 6 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.1 | 27 | 1.5 | 21 | 1.8 | 48 |
| Goals Conceded | 1.1 | 14 | 1.3 | 18 | 1.2 | 32 |
| Yellow Cards | 1.8 | 23 | 2.9 | 40 | 2.3 | 63 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.4 | 5 | 0.3 | 4 | 0.3 | 9 |
| Corners | 4.8 | 62 | 4.4 | 62 | 4.6 | 124 |
| Fouls | 11.4 | 148 | 12.4 | 174 | 11.9 | 322 |
| Offsides | 2.7 | 35 | 1.9 | 26 | 2.3 | 61 |
| Shots | 15.2 | 198 | 14.1 | 198 | 14.7 | 396 |
| Shots on Goal | 5.6 | 73 | 4.4 | 62 | 5 | 135 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Alberto Moleiro
Midfielder
- Sep 30, 2003
Sep 30, 2003
Jul 1, 2025
Transfer
Jorge Pascual
Forward
- Apr 9, 2003
Apr 9, 2003
Jul 1, 2025
Ramón Terrats
Midfielder
- Oct 18, 2000
Oct 18, 2000
Jul 1, 2025
A. Danjuma
Forward
- Jan 31, 1997
Jan 31, 1997
Jul 1, 2025
P. Cabanes
-
Jul 1, 2025
Adrià Altimira
Defender
- Mar 28, 2001
Mar 28, 2001
Jul 1, 2025
Carlos Romero
Defender
- Oct 29, 2001
Oct 29, 2001
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Buchanan
Forward
- Feb 8, 1999
Feb 8, 1999
Jul 1, 2025


