| Home | Away | All | ||||
| Played | 12 | 13 | 25 | |||
| Wins | 7 | 5 | 12 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 3 | 6 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 24 | 1.4 | 18 | 1.7 | 42 |
| Goals Conceded | 1.1 | 13 | 1.3 | 17 | 1.2 | 30 |
| Yellow Cards | 1.9 | 23 | 2.8 | 37 | 2.4 | 60 |
| Red Cards | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
| Clean Sheets | 0.4 | 5 | 0.3 | 4 | 0.4 | 9 |
| Corners | 5.1 | 61 | 4.6 | 60 | 4.8 | 121 |
| Fouls | 11.5 | 138 | 12.5 | 163 | 12 | 301 |
| Offsides | 2.9 | 35 | 1.8 | 24 | 2.4 | 59 |
| Shots | 15.7 | 188 | 14.3 | 186 | 15 | 374 |
| Shots on Goal | 5.8 | 69 | 4.5 | 58 | 5.1 | 127 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Alberto Moleiro
Midfielder
- Sep 30, 2003
Sep 30, 2003
Jul 1, 2025
Transfer
Jorge Pascual
Forward
- Apr 9, 2003
Apr 9, 2003
Jul 1, 2025
Ramón Terrats
Midfielder
- Oct 18, 2000
Oct 18, 2000
Jul 1, 2025
A. Danjuma
Forward
- Jan 31, 1997
Jan 31, 1997
Jul 1, 2025
P. Cabanes
-
Jul 1, 2025
Adrià Altimira
Defender
- Mar 28, 2001
Mar 28, 2001
Jul 1, 2025
Carlos Romero
Defender
- Oct 29, 2001
Oct 29, 2001
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Buchanan
Forward
- Feb 8, 1999
Feb 8, 1999
Jul 1, 2025