| Home | Away | All | ||||
| Played | 2 | 1 | 3 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.5 | 1 | 0 | 0.3 | 1 | |
| Goals Conceded | 1 | 2 | 2 | 2 | 1.3 | 4 |
| Yellow Cards | 1.5 | 3 | 2 | 2 | 1.7 | 5 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 2.5 | 5 | 1 | 1 | 2 | 6 |
| Fouls | 8 | 16 | 10 | 10 | 8.7 | 26 |
| Offsides | 3 | 6 | 4 | 4 | 3.3 | 10 |
| Shots | 7.5 | 15 | 7 | 7 | 7.3 | 22 |
| Shots on Goal | 1 | 2 | 4 | 4 | 2 | 6 |
No players in the squad