MonTueWedThuFriSatSun
3112345
7891011121314
161718
20212223242526
28293012
4567891011





Home | Away | All | ||||
Played | 6 | 7 | 13 | |||
Wins | 2 | 1 | 3 | |||
Draws | 3 | 4 | 7 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 7 | 0.6 | 4 | 0.8 | 11 |
Goals Conceded | 0.7 | 4 | 0.7 | 5 | 0.7 | 9 |
Yellow Cards | 2 | 12 | 2.1 | 15 | 2.1 | 27 |
Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.5 | 3 | 0.4 | 3 | 0.5 | 6 |
Corners | 6 | 36 | 5 | 35 | 5.5 | 71 |
Fouls | 10.5 | 63 | 11.9 | 83 | 11.2 | 146 |
Offsides | 1.5 | 9 | 1.4 | 10 | 1.5 | 19 |
Shots | 16.8 | 101 | 11.6 | 81 | 14 | 182 |
Shots on Goal | 6 | 36 | 3.7 | 26 | 4.8 | 62 |
Player
No players in the squad
No data