
| Home | Away | All | ||||
| Played | 19 | 19 | 38 | |||
| Wins | 7 | 4 | 11 | |||
| Draws | 3 | 1 | 4 | |||
| Losses | 9 | 14 | 23 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 20 | 1.2 | 23 | 1.1 | 43 |
| Goals Conceded | 1.3 | 25 | 2 | 38 | 1.7 | 63 |
| Yellow Cards | 2.9 | 55 | 2.7 | 52 | 2.8 | 107 |
| Red Cards | 0.4 | 7 | 0.1 | 2 | 0.2 | 9 |
| Clean Sheets | 0.3 | 6 | 0.1 | 1 | 0.2 | 7 |
| Corners | 4.7 | 90 | 4.9 | 93 | 4.8 | 183 |
| Fouls | 11.8 | 224 | 11.9 | 226 | 11.8 | 450 |
| Offsides | 1.1 | 21 | 1.2 | 23 | 1.2 | 44 |
| Shots | 11.7 | 222 | 10.4 | 197 | 11 | 419 |
| Shots on Goal | 4 | 76 | 3.9 | 75 | 4 | 151 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Dija
-
Jan 3, 2025
Loan
Hélder
-
Dec 26, 2024
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Erik
-
Apr 9, 2025
Transfer
Richard
-
Jan 27, 2025
Loan
Leozinho
-
Jan 8, 2025
Free Transfer
Bruno Xavier
Midfielder
- Nov 27, 1996
Nov 27, 1996
Jan 5, 2025
Free
Marcinho
Defender
- May 16, 1996
May 16, 1996
Jan 3, 2025
Free Transfer
José Aldo
-
Jan 3, 2025
Loan
Álvaro
-
Jan 2, 2025
Free Transfer
Eduardo Person
-
Jan 2, 2025
Free Transfer
João Carlos
-
Jan 1, 2025
Back from Loan


