MonTueWedThuFriSatSun
311
34
678
1011
1314
161718
2021
232425262728293012
456789
11









Home | Away | All | ||||
Played | 16 | 16 | 32 | |||
Wins | 8 | 7 | 15 | |||
Draws | 7 | 2 | 9 | |||
Losses | 1 | 7 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 27 | 1.4 | 22 | 1.5 | 49 |
Goals Conceded | 1.2 | 19 | 1.7 | 27 | 1.4 | 46 |
Yellow Cards | 1.9 | 30 | 2.2 | 35 | 2 | 65 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.1 | 2 | 0.3 | 4 | 0.2 | 6 |
Corners | 7.3 | 117 | 5.1 | 81 | 6.2 | 198 |
Fouls | 10.8 | 173 | 11 | 176 | 10.9 | 349 |
Offsides | 1.3 | 20 | 1.7 | 27 | 1.5 | 47 |
Shots | 14.9 | 238 | 10.5 | 168 | 12.7 | 406 |
Shots on Goal | 5.3 | 85 | 3.4 | 54 | 4.3 | 139 |
Player
Player
No players in the squad
No data