
| Home | Away | All | ||||
| Played | 20 | 20 | 40 | |||
| Wins | 11 | 7 | 18 | |||
| Draws | 6 | 5 | 11 | |||
| Losses | 3 | 8 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 38 | 1.4 | 28 | 1.7 | 66 |
| Goals Conceded | 0.8 | 16 | 1.2 | 23 | 1 | 39 |
| Yellow Cards | 1.2 | 24 | 1.7 | 33 | 1.4 | 57 |
| Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.4 | 8 | 0.3 | 6 | 0.4 | 14 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
N. Harness
Goalkeeper
- Jan 19, 2000
Jan 19, 2000
Jun 1, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
B. Goodliffe
Defender
- Jun 19, 1999
Jun 19, 1999
Jul 1, 2025
Back from Loan
J. Golding
Defender
- Aug 10, 2004
Aug 10, 2004
Jun 1, 2025

