MonTueWedThuFriSatSun
31
234
67891011
1314151617
1920
22232425
2728293012
4567891011







Home | Away | All | ||||
Played | 21 | 22 | 43 | |||
Wins | 6 | 5 | 11 | |||
Draws | 6 | 8 | 14 | |||
Losses | 9 | 9 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 19 | 1.1 | 24 | 1 | 43 |
Goals Conceded | 1.4 | 29 | 1.5 | 32 | 1.4 | 61 |
Yellow Cards | 1.8 | 37 | 2 | 44 | 1.9 | 81 |
Red Cards | 0 | 1 | 0.1 | 3 | 0.1 | 4 |
Clean Sheets | 0.3 | 6 | 0.2 | 5 | 0.3 | 11 |
Corners | 3.3 | 69 | 2.8 | 62 | 3 | 131 |
Fouls | 8.7 | 182 | 11.2 | 246 | 10 | 428 |
Offsides | 1.3 | 28 | 1.3 | 28 | 1.3 | 56 |
Shots | 8.1 | 171 | 7.8 | 172 | 8 | 343 |
Shots on Goal | 3 | 62 | 2.7 | 59 | 2.8 | 121 |
Player
Player
No players in the squad
No data