MonTueWedThuFriSatSun
311234567
91011
131415161718
202122232425262728
3012
4567891011





Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 2 | 2 | 4 | |||
Draws | 2 | 2 | 4 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 4 | 0.9 | 6 | 0.7 | 10 |
Goals Conceded | 0.6 | 4 | 1.4 | 10 | 1 | 14 |
Yellow Cards | 2 | 14 | 3.3 | 23 | 2.6 | 37 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0.6 | 4 | 0.1 | 1 | 0.4 | 5 |
Corners | 5.7 | 40 | 3.9 | 27 | 4.8 | 67 |
Fouls | 10.7 | 75 | 11.3 | 79 | 11 | 154 |
Offsides | 1.4 | 10 | 1.4 | 10 | 1.4 | 20 |
Shots | 12.3 | 86 | 10.1 | 71 | 11.2 | 157 |
Shots on Goal | 4 | 28 | 3 | 21 | 3.5 | 49 |
Load More 

Player
Player
No players in the squad
No data