ENGLAND
Birmingham
Stats & Fixtures
League Position
#10
64 pts · GD 1
📅Played48
🏆Wins18
➖Draws14
✕Losses16
🥅Goals For61
🛡Goals Against59
🔗BTTS58%
📈Over 2.546%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
D
Portsmouth 1 - 1 Birmingham
02 May
W
Birmingham 2 - 1 Bristol City
25 Apr
W
Birmingham 2 - 1 Preston
22 Apr
D
Hull City 1 - 1 Birmingham
18 Apr
W
Birmingham 2 - 0 Wrexham
12 Apr
L
Ipswich 2 - 1 Birmingham
06 Apr
L
Birmingham 0 - 1 Blackburn
03 Apr
L
Derby 1 - 0 Birmingham
21 Mar
D
Birmingham 1 - 1 Sheffield Utd
14 Mar
W
Birmingham 1 - 0 QPR
11 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 43 | 40 | 3652 | 2 | 0 | 2 | 33 | 10 | 8 | 0 | ||
| D | 42 | 42 | 3828 | 2 | 0 | 2 | 11 | 3 | 8 | 1 | ||
| M | 42 | 39 | 3196 | 10 | 6 | 16 | 57 | 29 | 10 | 0 | ||
| M | 41 | 36 | 3206 | 2 | 1 | 3 | 20 | 8 | 6 | 0 | ||
| M | 37 | 20 | 1990 | 0 | 3 | 3 | 19 | 6 | 1 | 1 | ||
| M | 36 | 27 | 2288 | 5 | 4 | 9 | 26 | 12 | 2 | 0 | ||
| M | 35 | 25 | 2097 | 5 | 5 | 10 | 39 | 21 | 5 | 0 | ||
| G | 34 | 34 | 3078 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||
| M | 33 | 24 | 1999 | 11 | 1 | 12 | 51 | 28 | 1 | 0 | ||
| D | 32 | 30 | 2698 | 3 | 0 | 3 | 8 | 6 | 5 | 0 | ||
| D | 26 | 19 | 1568 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | ||
| F | 26 | 8 | 990 | 2 | 0 | 2 | 24 | 10 | 1 | 0 | ||
| M | 23 | 8 | 847 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | ||
| D | 20 | 17 | 1450 | 1 | 2 | 3 | 8 | 4 | 3 | 0 | ||
| M | 19 | 2 | 451 | 2 | 0 | 2 | 8 | 2 | 1 | 0 | ||
| D | 18 | 18 | 1627 | 1 | 3 | 4 | 5 | 3 | 1 | 0 | ||
| D | 18 | 7 | 736 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | ||
| M | 17 | 14 | 1172 | 1 | 0 | 1 | 11 | 7 | 5 | 1 | ||
| M | 17 | 11 | 1052 | 3 | 1 | 4 | 12 | 9 | 3 | 0 | ||
| M | 17 | 12 | 1013 | 2 | 2 | 4 | 30 | 11 | 1 | 0 | ||
| F | 17 | 10 | 982 | 1 | 1 | 2 | 15 | 7 | 1 | 0 | ||
| M | 17 | 7 | 678 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | ||
| D | 15 | 14 | 1106 | 1 | 1 | 2 | 7 | 4 | 5 | 2 | ||
| M | 15 | 5 | 691 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | ||
| G | 11 | 11 | 1020 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| D | 11 | 3 | 425 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| M | 10 | 4 | 335 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| D | 8 | 6 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 7 | 2 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 7 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.