MonTueWedThuFriSatSun
2425
2728123
5678
1011
131415
171819202122232425262728293031
234
6







Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 9 | 7 | 16 | |||
Draws | 4 | 6 | 10 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 28 | 1.7 | 25 | 1.8 | 53 |
Goals Conceded | 0.8 | 11 | 0.9 | 13 | 0.8 | 24 |
Yellow Cards | 1.9 | 27 | 2.2 | 33 | 2.1 | 60 |
Red Cards | 0.1 | 2 | 0.2 | 3 | 0.2 | 5 |
Clean Sheets | 0.4 | 6 | 0.3 | 5 | 0.4 | 11 |
Corners | 7.7 | 108 | 5.3 | 80 | 6.5 | 188 |
Fouls | 11.1 | 155 | 11.7 | 176 | 11.4 | 331 |
Offsides | 2.3 | 32 | 2.1 | 32 | 2.2 | 64 |
Shots | 16.9 | 237 | 10.8 | 162 | 13.8 | 399 |
Shots on Goal | 5.9 | 83 | 3.7 | 55 | 4.8 | 138 |
Player
Player
No players in the squad
No data