MonTueWedThuFriSatSun
311234567
91011
1314151617181920
222324252627
293012
4567891011





Home | Away | All | ||||
Played | 6 | 7 | 13 | |||
Wins | 4 | 4 | 8 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 7 | 1.4 | 10 | 1.3 | 17 |
Goals Conceded | 0.7 | 4 | 1 | 7 | 0.8 | 11 |
Yellow Cards | 2.2 | 13 | 2.4 | 17 | 2.3 | 30 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0.7 | 4 | 0.1 | 1 | 0.4 | 5 |
Corners | 3.3 | 20 | 5.3 | 37 | 4.4 | 57 |
Fouls | 13.5 | 81 | 11 | 77 | 12.2 | 158 |
Offsides | 1.5 | 9 | 1 | 7 | 1.2 | 16 |
Shots | 14.7 | 88 | 13.1 | 92 | 13.8 | 180 |
Shots on Goal | 5.7 | 34 | 3.7 | 26 | 4.6 | 60 |
Player
No players in the squad
No data