
| Home | Away | All | ||||
| Played | 17 | 23 | 40 | |||
| Wins | 8 | 9 | 17 | |||
| Draws | 7 | 4 | 11 | |||
| Losses | 2 | 10 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 27 | 1.4 | 32 | 1.5 | 59 |
| Goals Conceded | 0.7 | 12 | 1.5 | 34 | 1.2 | 46 |
| Yellow Cards | 2 | 34 | 2.8 | 65 | 2.5 | 99 |
| Red Cards | 0.1 | 2 | 0.3 | 6 | 0.2 | 8 |
| Clean Sheets | 0.5 | 8 | 0.2 | 4 | 0.3 | 12 |
| Corners | 6.9 | 117 | 5 | 114 | 5.8 | 231 |
| Fouls | 11.2 | 191 | 12.5 | 287 | 12 | 478 |
| Offsides | 2.4 | 41 | 1.7 | 40 | 2 | 81 |
| Shots | 15.8 | 269 | 10.7 | 246 | 12.9 | 515 |
| Shots on Goal | 5.8 | 98 | 3.3 | 77 | 4.4 | 175 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Morro Muñoz
Goalkeeper
- Sep 11, 2000
Sep 11, 2000
Jul 1, 2025
Diego Méndez
Midfielder
- Aug 29, 2003
Aug 29, 2003
Jul 1, 2025
A. Batalla
-
Jul 1, 2025
€ 1.6M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Gumbau
Midfielder
- Dec 18, 1994
Dec 18, 1994
Jul 1, 2025
Back from Loan
Adri Embarba
Forward
- May 7, 1992
May 7, 1992
Jul 1, 2025
Back from Loan
Jul 1, 2025
Back from Loan
Sergi Guardiola
Forward
- May 29, 1991
May 29, 1991
Jul 1, 2025
Free Transfer




