
| Home | Away | All | ||||
| Played | 11 | 10 | 21 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 4 | 2 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 16 | 1.4 | 14 | 1.4 | 30 |
| Goals Conceded | 1.5 | 17 | 1.6 | 16 | 1.6 | 33 |
| Yellow Cards | 2.1 | 23 | 2.6 | 26 | 2.3 | 49 |
| Red Cards | 0.3 | 3 | 0.2 | 2 | 0.2 | 5 |
| Clean Sheets | 0.3 | 3 | 0.3 | 3 | 0.3 | 6 |
| Corners | 6.3 | 69 | 4.9 | 49 | 5.6 | 118 |
| Fouls | 12.3 | 135 | 12.1 | 121 | 12.2 | 256 |
| Offsides | 1.5 | 16 | 1.5 | 15 | 1.5 | 31 |
| Shots | 13.5 | 148 | 12.6 | 126 | 13 | 274 |
| Shots on Goal | 4.4 | 48 | 3.9 | 39 | 4.1 | 87 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Neil Glossoa
-
Jul 1, 2025
Free Transfer
E. Salles
-
Jul 1, 2025
Free Transfer
E. Derouin
-
Bassin d'Arcachon Sud
Jul 1, 2025
Free Transfer
Bassin d'Arcachon Sud
Jul 1, 2025
Free Transfer
S. Karamoko
-
Jul 1, 2025
Free Transfer
K. Gasnier
-
Jul 1, 2025
E. Zuliani
Midfielder
- Aug 11, 2004
Aug 11, 2004
Jun 25, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Diawara
Midfielder
- Feb 10, 2000
Feb 10, 2000
Jul 1, 2025
M. Bangré
Midfielder
- Jun 15, 2001
Jun 15, 2001
Jul 1, 2025
D. Meddah
Defender
- Oct 6, 2002
Oct 6, 2002
Jul 1, 2025
