MonTueWedThuFriSatSun
311234
678910
12131415161718
20212223242526
2829301234
678910






Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 6 | 3 | 9 | |||
Draws | 2 | 8 | 10 | |||
Losses | 6 | 4 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 16 | 0.8 | 12 | 1 | 28 |
Goals Conceded | 1.3 | 18 | 1.3 | 20 | 1.3 | 38 |
Yellow Cards | 2 | 28 | 2.3 | 35 | 2.2 | 63 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 5 | 0.2 | 3 | 0.3 | 8 |
Corners | 4.7 | 66 | 4.5 | 68 | 4.6 | 134 |
Fouls | 10.4 | 146 | 11.9 | 178 | 11.2 | 324 |
Offsides | 1.2 | 17 | 1.1 | 16 | 1.1 | 33 |
Shots | 11.6 | 162 | 11 | 165 | 11.3 | 327 |
Shots on Goal | 3.2 | 45 | 3.2 | 48 | 3.2 | 93 |
Load More 

Player
Player
No players in the squad
No data