MonTueWedThuFriSatSun
2425262728
23
567
910
121314
16171819202122232425262728
3031
234
6








Home | Away | All | ||||
Played | 19 | 18 | 37 | |||
Wins | 10 | 8 | 18 | |||
Draws | 3 | 3 | 6 | |||
Losses | 6 | 7 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 34 | 1.4 | 25 | 1.6 | 59 |
Goals Conceded | 1.5 | 28 | 1.5 | 27 | 1.5 | 55 |
Yellow Cards | 2.3 | 43 | 2.9 | 53 | 2.6 | 96 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
Corners | 5.2 | 98 | 4.3 | 78 | 4.8 | 176 |
Fouls | 10.8 | 205 | 10.7 | 193 | 10.8 | 398 |
Offsides | 2.6 | 50 | 1.9 | 35 | 2.3 | 85 |
Shots | 12.8 | 244 | 9.8 | 177 | 11.4 | 421 |
Shots on Goal | 4.5 | 86 | 3.1 | 56 | 3.8 | 142 |
Player
Player
No players in the squad
No data