MonTueWedThuFriSatSun
31
234
67891011
1314151617
1920
22232425
2728293012
4567891011







Home | Away | All | ||||
Played | 21 | 22 | 43 | |||
Wins | 5 | 6 | 11 | |||
Draws | 10 | 3 | 13 | |||
Losses | 6 | 13 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 28 | 1 | 23 | 1.2 | 51 |
Goals Conceded | 1.4 | 29 | 1.7 | 38 | 1.6 | 67 |
Yellow Cards | 2.4 | 51 | 2.7 | 60 | 2.6 | 111 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 7 | 0.2 | 5 | 0.3 | 12 |
Corners | 3.2 | 68 | 3.8 | 84 | 3.5 | 152 |
Fouls | 11.9 | 250 | 13.7 | 302 | 12.8 | 552 |
Offsides | 1.6 | 33 | 1.7 | 37 | 1.6 | 70 |
Shots | 8.7 | 183 | 9.5 | 208 | 9.1 | 391 |
Shots on Goal | 2.8 | 59 | 3.5 | 77 | 3.2 | 136 |
Player
Player
No players in the squad
No data