| Home | Away | All | ||||
| Played | 10 | 10 | 20 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 4 | 4 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 15 | 1.6 | 16 | 1.6 | 31 |
| Goals Conceded | 1.5 | 15 | 1.8 | 18 | 1.7 | 33 |
| Yellow Cards | 2.4 | 24 | 2.4 | 24 | 2.4 | 48 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 2 | 0.1 | 1 | 0.2 | 3 |
| Corners | 4.5 | 45 | 4 | 40 | 4.3 | 85 |
| Fouls | 12.1 | 121 | 13.1 | 131 | 12.6 | 252 |
| Offsides | 1.8 | 18 | 2.1 | 21 | 2 | 39 |
| Shots | 14.9 | 149 | 12.7 | 127 | 13.8 | 276 |
| Shots on Goal | 4.8 | 48 | 5.2 | 52 | 5 | 100 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Tielemans
Midfielder
- Apr 26, 2002
Apr 26, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
G. de Regt
Forward
- Aug 14, 2002
Aug 14, 2002
Jul 1, 2025
Free Transfer
M. van Sas
Goalkeeper
- Feb 29, 2004
Feb 29, 2004
Jul 1, 2025