
| Home | Away | All | ||||
| Played | 18 | 17 | 35 | |||
| Wins | 7 | 7 | 14 | |||
| Draws | 5 | 5 | 10 | |||
| Losses | 6 | 5 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 33 | 1.6 | 27 | 1.7 | 60 |
| Goals Conceded | 1.6 | 28 | 1.5 | 25 | 1.5 | 53 |
| Yellow Cards | 2.2 | 39 | 2.1 | 36 | 2.1 | 75 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
| Corners | 4.9 | 89 | 4.1 | 70 | 4.5 | 159 |
| Fouls | 10.7 | 193 | 13.5 | 230 | 12.1 | 423 |
| Offsides | 1.9 | 35 | 1.6 | 28 | 1.8 | 63 |
| Shots | 15.3 | 275 | 13.1 | 222 | 14.2 | 497 |
| Shots on Goal | 4.8 | 87 | 4.9 | 83 | 4.9 | 170 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Tielemans
Midfielder
- Apr 26, 2002
Apr 26, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
G. de Regt
Forward
- Aug 14, 2002
Aug 14, 2002
Jul 1, 2025
Free Transfer
M. van Sas
Goalkeeper
- Feb 29, 2004
Feb 29, 2004
Jul 1, 2025


