
| Home | Away | All | ||||
| Played | 15 | 13 | 28 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 8 | 7 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 13 | 0.8 | 11 | 0.9 | 24 |
| Goals Conceded | 1.1 | 16 | 1.2 | 16 | 1.1 | 32 |
| Yellow Cards | 3.4 | 51 | 2.7 | 35 | 3.1 | 86 |
| Red Cards | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
| Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
| Corners | 4.3 | 65 | 3.2 | 41 | 3.8 | 106 |
| Fouls | 13.9 | 208 | 10.1 | 131 | 12.1 | 339 |
| Offsides | 1.5 | 22 | 1.4 | 18 | 1.4 | 40 |
| Shots | 9 | 135 | 8.8 | 114 | 8.9 | 249 |
| Shots on Goal | 2.5 | 38 | 2.6 | 34 | 2.6 | 72 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Alisson Safira
Forward
- Mar 17, 1995
Mar 17, 1995
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Guilherme Ramos
Defender
- Aug 11, 1997
Aug 11, 1997
Jul 1, 2025


