
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 11 | 5 | 16 | |||
| Draws | 3 | 7 | 10 | |||
| Losses | 1 | 4 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 29 | 1.3 | 21 | 1.6 | 50 |
| Goals Conceded | 0.5 | 8 | 1 | 16 | 0.8 | 24 |
| Yellow Cards | 1.6 | 24 | 2.4 | 38 | 2 | 62 |
| Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
| Clean Sheets | 0.7 | 10 | 0.3 | 5 | 0.5 | 15 |
| Corners | 5.3 | 79 | 4.9 | 79 | 5.1 | 158 |
| Fouls | 13.7 | 205 | 16.3 | 260 | 15 | 465 |
| Offsides | 1.2 | 18 | 1.3 | 21 | 1.3 | 39 |
| Shots | 14.5 | 217 | 12.4 | 198 | 13.4 | 415 |
| Shots on Goal | 5.2 | 78 | 3.4 | 54 | 4.3 | 132 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
S. Graves
Defender
- May 22, 1999
May 22, 1999
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
E. Audero
Goalkeeper
- Jan 18, 1997
Jan 18, 1997
Jul 1, 2025
R. Baniya
Defender
- Feb 18, 1999
Feb 18, 1999
Jul 1, 2025
T. Henry
Forward
- Sep 20, 1994
Sep 20, 1994
Jul 1, 2025


