MonTueWedThuFriSatSun
311234567
91011
1314151617
1920
22232425
272829301234
67891011






Home | Away | All | ||||
Played | 20 | 20 | 40 | |||
Wins | 9 | 8 | 17 | |||
Draws | 6 | 9 | 15 | |||
Losses | 5 | 3 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 30 | 1.4 | 27 | 1.4 | 57 |
Goals Conceded | 1 | 20 | 1.1 | 21 | 1 | 41 |
Yellow Cards | 1.5 | 30 | 2.5 | 49 | 2 | 79 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.5 | 9 | 0.3 | 6 | 0.4 | 15 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
No players in the squad
No data