MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 3 | 5 | 8 | |||
Draws | 5 | 2 | 7 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 12 | 1.5 | 22 | 1.1 | 34 |
Goals Conceded | 1.9 | 28 | 1.7 | 25 | 1.8 | 53 |
Yellow Cards | 3.1 | 47 | 3.1 | 46 | 3.1 | 93 |
Red Cards | 0.3 | 5 | 0.4 | 6 | 0.4 | 11 |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Corners | 6.1 | 91 | 4.6 | 69 | 5.3 | 160 |
Fouls | 13.7 | 205 | 12.6 | 189 | 13.1 | 394 |
Offsides | 1.5 | 23 | 1.3 | 20 | 1.4 | 43 |
Shots | 14.5 | 218 | 12.2 | 183 | 13.4 | 401 |
Shots on Goal | 4.3 | 65 | 4.6 | 69 | 4.5 | 134 |
Player
Player
No players in the squad
No data