ENGLAND
Norwich
Stats & Fixtures
League Position
#9
65 pts · GD 7
📅Played49
🏆Wins21
➖Draws8
✕Losses20
🥅Goals For71
🛡Goals Against61
🔗BTTS61%
📈Over 2.551%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Hull City 2 - 1 Norwich
02 May
D
Norwich 1 - 1 Swansea
25 Apr
W
Norwich 2 - 1 Derby
21 Apr
W
Bristol City 2 - 4 Norwich
18 Apr
L
Norwich 0 - 2 Ipswich
11 Apr
W
Millwall 1 - 2 Norwich
06 Apr
D
Norwich 1 - 1 Portsmouth
03 Apr
W
Charlton 0 - 1 Norwich
21 Mar
L
Southampton 1 - 0 Norwich
18 Mar
W
Norwich 2 - 0 Preston
14 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 44 | 43 | 3937 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| M | 44 | 40 | 3610 | 0 | 0 | 0 | 15 | 8 | 13 | 0 | ||
| M | 43 | 42 | 3704 | 3 | 2 | 5 | 23 | 13 | 6 | 0 | ||
| M | 38 | 15 | 1378 | 6 | 1 | 7 | 30 | 22 | 1 | 0 | ||
| M | 37 | 22 | 2122 | 1 | 1 | 2 | 11 | 6 | 5 | 0 | ||
| D | 34 | 33 | 2941 | 1 | 1 | 2 | 17 | 5 | 8 | 0 | ||
| M | 34 | 24 | 2133 | 4 | 2 | 6 | 22 | 13 | 1 | 0 | ||
| M | 33 | 30 | 2745 | 3 | 0 | 3 | 23 | 10 | 10 | 0 | ||
| M | 29 | 14 | 1400 | 0 | 3 | 3 | 14 | 7 | 3 | 0 | ||
| D | 28 | 27 | 2415 | 0 | 1 | 1 | 17 | 5 | 2 | 0 | ||
| D | 28 | 24 | 2287 | 1 | 1 | 2 | 7 | 2 | 6 | 0 | ||
| M | 28 | 19 | 1659 | 12 | 0 | 12 | 39 | 23 | 3 | 0 | ||
| M | 25 | 16 | 1372 | 5 | 6 | 11 | 24 | 19 | 4 | 0 | ||
| D | 24 | 17 | 1494 | 2 | 2 | 4 | 8 | 3 | 3 | 0 | ||
| M | 22 | 14 | 1282 | 1 | 1 | 2 | 15 | 5 | 2 | 0 | ||
| F | 21 | 21 | 1773 | 6 | 3 | 9 | 30 | 16 | 0 | 0 | ||
| M | 21 | 18 | 1470 | 4 | 3 | 7 | 19 | 8 | 2 | 0 | ||
| M | 20 | 7 | 631 | 2 | 1 | 3 | 13 | 4 | 0 | 0 | ||
| M | 16 | 10 | 962 | 2 | 3 | 5 | 21 | 11 | 1 | 0 | ||
| M | 16 | 7 | 582 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | ||
| M | 16 | 6 | 511 | 1 | 1 | 2 | 7 | 4 | 0 | 0 | ||
| D | 15 | 11 | 1087 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | ||
| M | 15 | 9 | 820 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | ||
| F | 15 | 0 | 285 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | ||
| M | 14 | 11 | 884 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | ||
| M | 14 | 6 | 567 | 1 | 2 | 3 | 14 | 7 | 0 | 0 | ||
| F | 12 | 7 | 624 | 10 | 3 | 13 | 20 | 15 | 2 | 0 | ||
| M | 9 | 6 | 627 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | ||
| M | 8 | 4 | 412 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | ||
| M | 7 | 4 | 383 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | ||
| D | 6 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 4 | 4 | 315 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| D | 4 | 3 | 259 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||
| M | 2 | 1 | 71 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| D | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.