| Home | Away | All | ||||
| Played | 9 | 8 | 17 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 12 | 0.8 | 6 | 1.1 | 18 |
| Goals Conceded | 1 | 9 | 0.9 | 7 | 0.9 | 16 |
| Yellow Cards | 1.9 | 17 | 2.5 | 20 | 2.2 | 37 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.3 | 3 | 0.3 | 2 | 0.3 | 5 |
| Corners | 6.6 | 59 | 5.8 | 46 | 6.2 | 105 |
| Fouls | 14.8 | 133 | 12.8 | 102 | 13.8 | 235 |
| Offsides | 2.6 | 23 | 1.1 | 9 | 1.9 | 32 |
| Shots | 13 | 117 | 10.3 | 82 | 11.7 | 199 |
| Shots on Goal | 4.1 | 37 | 3.1 | 25 | 3.6 | 62 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Laporte
Defender
- Nov 4, 1993
Nov 4, 1993
Jul 1, 2025
Free
B. Touré
Midfielder
- Jun 6, 1992
Jun 6, 1992
Jul 1, 2025
Back from Loan
N. El Hannach
-
Jun 26, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Meité
Midfielder
- Jun 20, 2001
Jun 20, 2001
Jul 1, 2025
R. Nzingoula
Forward
- Nov 25, 2005
Nov 25, 2005
Jul 1, 2025
A. Delort
Forward
- Oct 9, 1991
MC Alger
Oct 9, 1991
Jul 1, 2025
Back from Loan
MC Alger
Jul 1, 2025
Back from Loan