
| Home | Away | All | ||||
| Played | 16 | 14 | 30 | |||
| Wins | 7 | 7 | 14 | |||
| Draws | 5 | 2 | 7 | |||
| Losses | 4 | 5 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 18 | 1.2 | 17 | 1.2 | 35 |
| Goals Conceded | 0.8 | 13 | 1.1 | 16 | 1 | 29 |
| Yellow Cards | 2.6 | 42 | 2.4 | 34 | 2.5 | 76 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.3 | 5 | 0.3 | 4 | 0.3 | 9 |
| Corners | 4 | 64 | 3.2 | 45 | 3.6 | 109 |
| Fouls | 12.8 | 205 | 11.1 | 155 | 12 | 360 |
| Offsides | 1.8 | 29 | 1.7 | 24 | 1.8 | 53 |
| Shots | 10.6 | 170 | 7.9 | 110 | 9.3 | 280 |
| Shots on Goal | 3.4 | 54 | 2.3 | 32 | 2.9 | 86 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Ander Martín
Forward
- Nov 16, 2000
Nov 16, 2000
Jul 1, 2025
Saúl del Cerro
Midfielder
-
Mérida AD
Jul 1, 2025
Mérida AD
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Pipa
Defender
- Jan 26, 1998
Jan 26, 1998
Jul 1, 2025
Borja Sánchez
Midfielder
- Feb 26, 1996
Feb 26, 1996
Jul 1, 2025
Rubén Quintanilla
-
Jul 1, 2025
Jul 1, 2025



