
| Home | Away | All | ||||
| Played | 19 | 18 | 37 | |||
| Wins | 9 | 9 | 18 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 4 | 6 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 25 | 1.1 | 19 | 1.2 | 44 |
| Goals Conceded | 0.7 | 14 | 0.9 | 17 | 0.8 | 31 |
| Yellow Cards | 2.5 | 48 | 2.5 | 45 | 2.5 | 93 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.4 | 7 | 0.4 | 7 | 0.4 | 14 |
| Corners | 4.1 | 77 | 3.2 | 57 | 3.6 | 134 |
| Fouls | 12.6 | 240 | 11 | 198 | 11.8 | 438 |
| Offsides | 1.9 | 37 | 1.9 | 35 | 1.9 | 72 |
| Shots | 10.5 | 200 | 7.8 | 140 | 9.2 | 340 |
| Shots on Goal | 3.5 | 67 | 2.2 | 39 | 2.9 | 106 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Ander Martín
Forward
- Nov 16, 2000
Nov 16, 2000
Jul 1, 2025
Saúl del Cerro
Midfielder
-
Mérida AD
Jul 1, 2025
Mérida AD
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Pipa
Defender
- Jan 26, 1998
Jan 26, 1998
Jul 1, 2025
Borja Sánchez
Midfielder
- Feb 26, 1996
Feb 26, 1996
Jul 1, 2025
Rubén Quintanilla
-
Jul 1, 2025
Jul 1, 2025


