
| Home | Away | All | ||||
| Played | 19 | 17 | 36 | |||
| Wins | 8 | 7 | 15 | |||
| Draws | 4 | 4 | 8 | |||
| Losses | 7 | 6 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 33 | 1.2 | 20 | 1.5 | 53 |
| Goals Conceded | 1.3 | 25 | 1.2 | 20 | 1.3 | 45 |
| Yellow Cards | 1.6 | 30 | 1.7 | 29 | 1.6 | 59 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 6 | 0.3 | 5 | 0.3 | 11 |
| Corners | 4.6 | 88 | 4.8 | 81 | 4.7 | 169 |
| Fouls | 8.4 | 159 | 10.4 | 177 | 9.3 | 336 |
| Offsides | 1.4 | 27 | 2.8 | 47 | 2.1 | 74 |
| Shots | 13 | 247 | 11.7 | 199 | 12.4 | 446 |
| Shots on Goal | 4.2 | 79 | 4.1 | 70 | 4.1 | 149 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
F. Mayulu
Forward
- Jul 15, 2002
Jul 15, 2002
Jul 1, 2025
Ephraim Yeboah
-
Jul 1, 2025
Jamie Knight-Lebel
-
Jul 1, 2025
R. Atkinson
Defender
- Jul 13, 1998
Jul 13, 1998
Jul 1, 2025
J. Stokes
Midfielder
-
Jul 1, 2025
K. Naismith
Midfielder
- Feb 18, 1992
Feb 18, 1992
Jun 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Naismith
Midfielder
- Feb 18, 1992
Feb 18, 1992
Jul 1, 2025
Free Transfer
Ephraim Yeboah
-
Jul 1, 2025
G. Earthy
Midfielder
- Sep 5, 2004
Sep 5, 2004
Jul 1, 2025



