
| Home | Away | All | ||||
| Played | 15 | 14 | 29 | |||
| Wins | 7 | 5 | 12 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 5 | 5 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 28 | 1.1 | 15 | 1.5 | 43 |
| Goals Conceded | 1.1 | 16 | 1.1 | 16 | 1.1 | 32 |
| Yellow Cards | 1.7 | 25 | 1.6 | 23 | 1.7 | 48 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 5 | 0.4 | 5 | 0.3 | 10 |
| Corners | 4.7 | 70 | 4.9 | 69 | 4.8 | 139 |
| Fouls | 8.5 | 128 | 10.8 | 151 | 9.6 | 279 |
| Offsides | 1.5 | 22 | 2.9 | 40 | 2.1 | 62 |
| Shots | 13.7 | 205 | 11.9 | 166 | 12.8 | 371 |
| Shots on Goal | 4.1 | 62 | 4.1 | 57 | 4.1 | 119 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
F. Mayulu
Forward
- Jul 15, 2002
Jul 15, 2002
Jul 1, 2025
Ephraim Yeboah
-
Jul 1, 2025
Jamie Knight-Lebel
-
Jul 1, 2025
R. Atkinson
Defender
- Jul 13, 1998
Jul 13, 1998
Jul 1, 2025
J. Stokes
Midfielder
-
Jul 1, 2025
K. Naismith
Midfielder
- Feb 18, 1992
Feb 18, 1992
Jun 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Naismith
Midfielder
- Feb 18, 1992
Feb 18, 1992
Jul 1, 2025
Free Transfer
Ephraim Yeboah
-
Jul 1, 2025
G. Earthy
Midfielder
- Sep 5, 2004
Sep 5, 2004
Jul 1, 2025

