
| Home | Away | All | ||||
| Played | 3 | 1 | 4 | |||
| Wins | 2 | 0 | 2 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.7 | 8 | 2 | 2 | 2.5 | 10 |
| Goals Conceded | 1.3 | 4 | 2 | 2 | 1.5 | 6 |
| Yellow Cards | 4.3 | 13 | 2 | 2 | 3.8 | 15 |
| Red Cards | 0.3 | 1 | 1 | 1 | 0.5 | 2 |
| Clean Sheets | 0.7 | 2 | 0 | 0.5 | 2 | |
| Corners | 4 | 12 | 7 | 7 | 4.8 | 19 |
| Fouls | 11 | 33 | 8 | 8 | 10.3 | 41 |
| Offsides | 4.7 | 14 | 4 | 4 | 4.5 | 18 |
| Shots | 15.3 | 46 | 7 | 7 | 13.3 | 53 |
| Shots on Goal | 8 | 24 | 3 | 3 | 6.8 | 27 |
No players in the squad
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Á. Di María
Midfielder
- Feb 14, 1988
Feb 14, 1988
Jul 7, 2025
Free
Pre-season window


