BRAZIL
Botafogo
Stats & Fixtures
League Position
#12
30 pts · GD -3
📅Played28
🏆Wins9
➖Draws7
✕Losses12
🥅Goals For40
🛡Goals Against43
🔗BTTS64%
📈Over 2.561%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Flamengo 3 - 0 Botafogo
30 Aug
L
Botafogo 2 - 3 Atletico Paranaense
24 Aug
L
Vitoria 1 - 0 Botafogo
16 Aug
D
Botafogo 1 - 1 Fluminense
09 Aug
W
Cruzeiro 0 - 1 Botafogo
26 Jul
D
Botafogo 0 - 0 Vitoria
23 Jul
W
Botafogo 2 - 1 Santos
16 Jul
L
Bahia 2 - 1 Botafogo
30 May
D
Sao Paulo 1 - 1 Botafogo
23 May
W
Botafogo 3 - 1 Corinthians
17 May
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 21 | 19 | 1697 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | ||
| M | 21 | 21 | 1640 | 2 | 3 | 5 | 10 | 2 | 4 | 0 | ||
| M | 20 | 16 | 1330 | 0 | 3 | 3 | 11 | 6 | 4 | 0 | ||
| M | 20 | 13 | 1125 | 4 | 0 | 4 | 29 | 19 | 2 | 0 | ||
| F | 19 | 19 | 1558 | 7 | 1 | 8 | 38 | 22 | 2 | 0 | ||
| D | 17 | 15 | 1406 | 1 | 0 | 1 | 6 | 3 | 4 | 0 | ||
| M | 17 | 16 | 1317 | 1 | 0 | 1 | 12 | 3 | 4 | 1 | ||
| M | 16 | 15 | 1350 | 7 | 2 | 9 | 24 | 13 | 1 | 0 | ||
| M | 15 | 8 | 747 | 3 | 2 | 5 | 9 | 5 | 2 | 0 | ||
| M | 15 | 7 | 594 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | ||
| M | 13 | 5 | 542 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | ||
| D | 12 | 12 | 1054 | 1 | 2 | 3 | 13 | 7 | 5 | 1 | ||
| M | 12 | 6 | 545 | 1 | 0 | 1 | 12 | 5 | 2 | 0 | ||
| M | 12 | 2 | 337 | 1 | 1 | 2 | 13 | 5 | 2 | 0 | ||
| M | 11 | 8 | 794 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | ||
| M | 11 | 7 | 541 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||
| M | 11 | 3 | 379 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | ||
| G | 10 | 10 | 871 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| M | 10 | 6 | 613 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | ||
| M | 9 | 8 | 674 | 1 | 0 | 1 | 6 | 3 | 4 | 0 | ||
| G | 8 | 7 | 689 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D | 8 | 3 | 353 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | ||
| M | 7 | 4 | 416 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | ||
| D | 6 | 6 | 542 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 6 | 4 | 335 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | ||
| F | 6 | 1 | 192 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | ||
| F | 4 | 1 | 191 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | ||
| F | 4 | 0 | 78 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| G | 3 | 3 | 283 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 3 | 1 | 172 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | ||
| D | 3 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 3 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| G | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 2 | 1 | 159 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| G | 1 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 1 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.