MonTueWedThuFriSatSun
24
2627281234567
91011121314
16171819202122232425262728293031
234
6





Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 3 | 4 | 7 | |||
Draws | 2 | 3 | 5 | |||
Losses | 9 | 8 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 18 | 1.5 | 22 | 1.4 | 40 |
Goals Conceded | 1.9 | 27 | 2.1 | 31 | 2 | 58 |
Yellow Cards | 2.1 | 29 | 2.1 | 32 | 2.1 | 61 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Corners | 3.8 | 53 | 3.3 | 49 | 3.5 | 102 |
Fouls | 13 | 182 | 12.9 | 194 | 13 | 376 |
Offsides | 2.2 | 31 | 1.4 | 21 | 1.8 | 52 |
Shots | 10.4 | 145 | 11.2 | 168 | 10.8 | 313 |
Shots on Goal | 4.3 | 60 | 4.3 | 64 | 4.3 | 124 |
Player
Player
No players in the squad
No data