
| Home | Away | All | ||||
| Played | 18 | 19 | 37 | |||
| Wins | 13 | 9 | 22 | |||
| Draws | 2 | 7 | 9 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 40 | 1.7 | 33 | 2 | 73 |
| Goals Conceded | 0.8 | 14 | 0.8 | 15 | 0.8 | 29 |
| Yellow Cards | 1.4 | 26 | 1.9 | 37 | 1.7 | 63 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.6 | 10 | 0.5 | 9 | 0.5 | 19 |
| Corners | 4.4 | 80 | 4.4 | 84 | 4.4 | 164 |
| Fouls | 9.2 | 165 | 10.1 | 192 | 9.6 | 357 |
| Offsides | 0.9 | 17 | 1.1 | 21 | 1 | 38 |
| Shots | 10.6 | 190 | 11.2 | 212 | 10.9 | 402 |
| Shots on Goal | 4.3 | 78 | 4.4 | 84 | 4.4 | 162 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Mendes
Defender
- Dec 31, 2002
Dec 31, 2002
Jul 1, 2025
Matheus
Goalkeeper
- Mar 29, 1992
Mar 29, 1992
Jul 1, 2025
S. Banza
Forward
- Aug 13, 1996
Aug 13, 1996
Jul 1, 2025
Bartłomiej Wdowik
Defender
-
Jul 1, 2025
Roberto Fernández
Forward
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
João Ferreira
Defender
- Mar 22, 2001
Mar 22, 2001
Jul 1, 2025
U. Račić
Midfielder
- Mar 17, 1998
Mar 17, 1998
Jul 1, 2025



