
| Home | Away | All | ||||
| Played | 21 | 21 | 42 | |||
| Wins | 14 | 10 | 24 | |||
| Draws | 3 | 7 | 10 | |||
| Losses | 4 | 4 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 47 | 1.7 | 35 | 2 | 82 |
| Goals Conceded | 0.9 | 18 | 0.9 | 18 | 0.9 | 36 |
| Yellow Cards | 1.8 | 38 | 2 | 42 | 1.9 | 80 |
| Red Cards | 0 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.5 | 11 | 0.4 | 9 | 0.5 | 20 |
| Corners | 4.4 | 93 | 4.8 | 100 | 4.6 | 193 |
| Fouls | 10 | 211 | 10.3 | 217 | 10.2 | 428 |
| Offsides | 1 | 21 | 1 | 22 | 1 | 43 |
| Shots | 10.2 | 214 | 11.5 | 241 | 10.8 | 455 |
| Shots on Goal | 4.2 | 88 | 4.6 | 96 | 4.4 | 184 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Mendes
Defender
- Dec 31, 2002
Dec 31, 2002
Jul 1, 2025
Matheus
Goalkeeper
- Mar 29, 1992
Mar 29, 1992
Jul 1, 2025
S. Banza
Forward
- Aug 13, 1996
Aug 13, 1996
Jul 1, 2025
Bartłomiej Wdowik
Defender
-
Jul 1, 2025
Roberto Fernández
Forward
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
João Ferreira
Defender
- Mar 22, 2001
Mar 22, 2001
Jul 1, 2025
U. Račić
Midfielder
- Mar 17, 1998
Mar 17, 1998
Jul 1, 2025



