
| Home | Away | All | ||||
| Played | 14 | 15 | 29 | |||
| Wins | 9 | 7 | 16 | |||
| Draws | 2 | 6 | 8 | |||
| Losses | 3 | 2 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2 | 28 | 1.8 | 27 | 1.9 | 55 |
| Goals Conceded | 0.9 | 12 | 0.9 | 13 | 0.9 | 25 |
| Yellow Cards | 1.3 | 18 | 2.1 | 31 | 1.7 | 49 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.5 | 7 | 0.4 | 6 | 0.4 | 13 |
| Corners | 4.6 | 64 | 4.4 | 66 | 4.5 | 130 |
| Fouls | 8.4 | 117 | 10 | 150 | 9.2 | 267 |
| Offsides | 1.1 | 15 | 0.9 | 14 | 1 | 29 |
| Shots | 10.6 | 149 | 11.4 | 171 | 11 | 320 |
| Shots on Goal | 4.2 | 59 | 4.6 | 69 | 4.4 | 128 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Mendes
Defender
- Dec 31, 2002
Dec 31, 2002
Jul 1, 2025
Matheus
Goalkeeper
- Mar 29, 1992
Mar 29, 1992
Jul 1, 2025
S. Banza
Forward
- Aug 13, 1996
Aug 13, 1996
Jul 1, 2025
Bartłomiej Wdowik
Defender
-
Jul 1, 2025
Roberto Fernández
Forward
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
João Ferreira
Defender
- Mar 22, 2001
Mar 22, 2001
Jul 1, 2025
U. Račić
Midfielder
- Mar 17, 1998
Mar 17, 1998
Jul 1, 2025

