MonTueWedThuFriSatSun
2425
2728123456789
1112131415161718192021222324252627282930311
3456



Home | Away | All | ||||
Played | 13 | 15 | 28 | |||
Wins | 7 | 7 | 14 | |||
Draws | 2 | 3 | 5 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 24 | 1.5 | 23 | 1.7 | 47 |
Goals Conceded | 1.3 | 17 | 1.4 | 21 | 1.4 | 38 |
Yellow Cards | 2.2 | 29 | 1.4 | 21 | 1.8 | 50 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.4 | 5 | 0.3 | 4 | 0.3 | 9 |
Corners | 5.8 | 75 | 5.3 | 79 | 5.5 | 154 |
Fouls | 11.5 | 150 | 9.3 | 140 | 10.4 | 290 |
Offsides | 1.9 | 25 | 2.1 | 31 | 2 | 56 |
Shots | 14.5 | 188 | 11.5 | 172 | 12.9 | 360 |
Shots on Goal | 4.9 | 64 | 3.9 | 58 | 4.4 | 122 |
Player
Player
No players in the squad
No data