MonTueWedThuFriSatSun
31123
5678910111213
151617
192021222324
26272829301
345678
1011






Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 7 | 1 | 8 | |||
Draws | 4 | 6 | 10 | |||
Losses | 6 | 10 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 32 | 0.8 | 14 | 1.4 | 46 |
Goals Conceded | 1.4 | 24 | 1.8 | 31 | 1.6 | 55 |
Yellow Cards | 1.8 | 31 | 1.8 | 30 | 1.8 | 61 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
Corners | 4.9 | 84 | 4.5 | 77 | 4.7 | 161 |
Fouls | 13.1 | 223 | 13.8 | 235 | 13.5 | 458 |
Offsides | 2 | 34 | 1.8 | 30 | 1.9 | 64 |
Shots | 13 | 221 | 10.6 | 180 | 11.8 | 401 |
Shots on Goal | 5.4 | 92 | 3.4 | 58 | 4.4 | 150 |
Player
No players in the squad
No data