MonTueWedThuFriSatSun
311234
67891011
131415161718
20212223242526
282930123
5678910






Home | Away | All | ||||
Played | 16 | 16 | 32 | |||
Wins | 1 | 1 | 2 | |||
Draws | 5 | 4 | 9 | |||
Losses | 10 | 11 | 21 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 12 | 0.8 | 13 | 0.8 | 25 |
Goals Conceded | 1.4 | 23 | 2.1 | 33 | 1.8 | 56 |
Yellow Cards | 2.2 | 35 | 2.6 | 41 | 2.4 | 76 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Corners | 3.4 | 55 | 3 | 48 | 3.2 | 103 |
Fouls | 12.9 | 206 | 12.7 | 203 | 12.8 | 409 |
Offsides | 1.3 | 20 | 1.1 | 18 | 1.2 | 38 |
Shots | 9.6 | 153 | 6 | 96 | 7.8 | 249 |
Shots on Goal | 2.6 | 42 | 2.3 | 36 | 2.4 | 78 |
Player
Player
No players in the squad
No data