MonTueWedThuFriSatSun
31
234
67
91011
1314151617
1920
22232425
2728293012
4567891011








Home | Away | All | ||||
Played | 20 | 20 | 40 | |||
Wins | 8 | 3 | 11 | |||
Draws | 4 | 9 | 13 | |||
Losses | 8 | 8 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 21 | 0.7 | 14 | 0.9 | 35 |
Goals Conceded | 1 | 19 | 1.2 | 24 | 1.1 | 43 |
Yellow Cards | 2.1 | 42 | 2.5 | 50 | 2.3 | 92 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.5 | 9 | 0.3 | 5 | 0.4 | 14 |
Corners | 5 | 100 | 3.2 | 63 | 4.1 | 163 |
Fouls | 12.2 | 243 | 11.6 | 231 | 11.9 | 474 |
Offsides | 1.5 | 29 | 1.4 | 27 | 1.4 | 56 |
Shots | 11.8 | 235 | 8.4 | 167 | 10.1 | 402 |
Shots on Goal | 3.7 | 73 | 2.3 | 45 | 3 | 118 |
Player
Player
No players in the squad
No data