
| Home | Away | All | ||||
| Played | 14 | 14 | 28 | |||
| Wins | 5 | 4 | 9 | |||
| Draws | 6 | 6 | 12 | |||
| Losses | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 20 | 1.4 | 19 | 1.4 | 39 |
| Goals Conceded | 1.3 | 18 | 1.2 | 17 | 1.3 | 35 |
| Yellow Cards | 1.9 | 27 | 3 | 42 | 2.5 | 69 |
| Red Cards | 0 | 0.2 | 3 | 0.1 | 3 | |
| Clean Sheets | 0.2 | 3 | 0.3 | 4 | 0.3 | 7 |
| Corners | 5.1 | 72 | 3.9 | 55 | 4.5 | 127 |
| Fouls | 11.6 | 162 | 11.6 | 163 | 11.6 | 325 |
| Offsides | 1.9 | 26 | 0.9 | 13 | 1.4 | 39 |
| Shots | 14.7 | 206 | 9.4 | 132 | 12.1 | 338 |
| Shots on Goal | 5.2 | 73 | 2.7 | 38 | 4 | 111 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
A. Smith
Defender
- Sep 11, 2001
Sep 11, 2001
Jul 1, 2025
Transfer
S. Vokes
Forward
- Oct 21, 1989
Oct 21, 1989
Jul 1, 2025
Free Transfer
S. Dieng
Defender
- Apr 9, 1992
Apr 9, 1992
Jul 1, 2025
A. Nadesan
Forward
- Sep 9, 1994
Sep 9, 1994
Jul 1, 2025
M. Wyllie
-
Jul 1, 2025
Back from Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Smith
Defender
- Sep 11, 2001
Sep 11, 2001
Jul 1, 2025
J. Wakeling
Forward
- Sep 15, 2001
Sep 15, 2001
Jul 1, 2025
O. Hawkins
Forward
- Apr 8, 1992
Apr 8, 1992
Jul 1, 2025
Free Transfer
A. Agbinone
-
Jul 1, 2025
