MonTueWedThuFriSatSun
31
2345
789101112
14151617181920
2223242526272829301234567891011




Home | Away | All | ||||
Played | 16 | 14 | 30 | |||
Wins | 9 | 5 | 14 | |||
Draws | 3 | 3 | 6 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 29 | 1.3 | 18 | 1.6 | 47 |
Goals Conceded | 1.4 | 23 | 1.4 | 19 | 1.4 | 42 |
Yellow Cards | 2.3 | 37 | 3 | 42 | 2.6 | 79 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Corners | 6.4 | 103 | 4 | 56 | 5.3 | 159 |
Fouls | 10 | 160 | 12.1 | 169 | 11 | 329 |
Offsides | 2.1 | 34 | 1.7 | 24 | 1.9 | 58 |
Shots | 16.9 | 270 | 12.1 | 169 | 14.6 | 439 |
Shots on Goal | 6.3 | 101 | 4.3 | 60 | 5.4 | 161 |
Player
Player
No players in the squad
No data