MonTueWedThuFriSatSun
3112345
789101112
1415161718
202122232425
27282930123
5678910






Home | Away | All | ||||
Played | 15 | 14 | 29 | |||
Wins | 4 | 2 | 6 | |||
Draws | 4 | 4 | 8 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 16 | 0.4 | 6 | 0.8 | 22 |
Goals Conceded | 1.5 | 23 | 1.4 | 19 | 1.4 | 42 |
Yellow Cards | 2.9 | 44 | 2.8 | 39 | 2.9 | 83 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
Corners | 3.9 | 59 | 3.9 | 54 | 3.9 | 113 |
Fouls | 15.8 | 237 | 14.9 | 208 | 15.3 | 445 |
Offsides | 2.3 | 34 | 1.3 | 18 | 1.8 | 52 |
Shots | 10 | 150 | 9 | 126 | 9.5 | 276 |
Shots on Goal | 2.6 | 39 | 2.4 | 34 | 2.5 | 73 |
Player
Player
No players in the squad
No data