MonTueWedThuFriSatSun
3112345
7891011
1314151617181920212223242526272829301234567891011


Home | Away | All | ||||
Played | 17 | 16 | 33 | |||
Wins | 15 | 11 | 26 | |||
Draws | 1 | 2 | 3 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.4 | 58 | 2.4 | 39 | 2.9 | 97 |
Goals Conceded | 0.4 | 7 | 0.9 | 15 | 0.7 | 22 |
Yellow Cards | 0.6 | 11 | 1.2 | 19 | 0.9 | 30 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.8 | 13 | 0.4 | 7 | 0.6 | 20 |
Corners | 8.9 | 151 | 7.6 | 121 | 8.2 | 272 |
Fouls | 8.9 | 151 | 8.9 | 143 | 8.9 | 294 |
Offsides | 1.6 | 28 | 1.8 | 28 | 1.7 | 56 |
Shots | 18.4 | 313 | 16.8 | 268 | 17.6 | 581 |
Shots on Goal | 6.7 | 114 | 6.9 | 111 | 6.8 | 225 |
Player
Player
No players in the squad
No data