MonTueWedThuFriSatSun
311
345
7891011
131415161718
202122232425
2728293012
456789
11







Home | Away | All | ||||
Played | 15 | 14 | 29 | |||
Wins | 7 | 5 | 12 | |||
Draws | 3 | 2 | 5 | |||
Losses | 5 | 7 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 30 | 1.4 | 20 | 1.7 | 50 |
Goals Conceded | 1.8 | 27 | 1.3 | 18 | 1.6 | 45 |
Yellow Cards | 1.5 | 23 | 1.1 | 16 | 1.3 | 39 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0 | 0.4 | 5 | 0.2 | 5 | |
Corners | 5.2 | 78 | 3.7 | 52 | 4.5 | 130 |
Fouls | 6.7 | 101 | 8.7 | 122 | 7.7 | 223 |
Offsides | 1.9 | 28 | 2.1 | 29 | 2 | 57 |
Shots | 12.9 | 193 | 9.9 | 139 | 11.4 | 332 |
Shots on Goal | 5.5 | 82 | 4.1 | 58 | 4.8 | 140 |
Player
Player
No players in the squad
No data