MonTueWedThuFriSatSun
24
26272812345678
1011121314
161718192021222324252627282930311
34
6





Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 6 | 6 | 12 | |||
Draws | 3 | 5 | 8 | |||
Losses | 5 | 4 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 18 | 2 | 30 | 1.7 | 48 |
Goals Conceded | 0.9 | 12 | 1.6 | 24 | 1.2 | 36 |
Yellow Cards | 2.2 | 31 | 3 | 45 | 2.6 | 76 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.4 | 5 | 0.1 | 1 | 0.2 | 6 |
Corners | 5.9 | 82 | 6.3 | 94 | 6.1 | 176 |
Fouls | 13.6 | 191 | 13.7 | 205 | 13.7 | 396 |
Offsides | 2.1 | 30 | 1.7 | 26 | 1.9 | 56 |
Shots | 16.4 | 229 | 15.1 | 226 | 15.7 | 455 |
Shots on Goal | 5.8 | 81 | 5.7 | 85 | 5.7 | 166 |
Player
Player
No players in the squad
No data