
| Home | Away | All | ||||
| Played | 20 | 20 | 40 | |||
| Wins | 14 | 8 | 22 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 4 | 9 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 34 | 2.1 | 42 | 1.9 | 76 |
| Goals Conceded | 1.1 | 21 | 1.6 | 32 | 1.3 | 53 |
| Yellow Cards | 1.8 | 36 | 2.1 | 41 | 1.9 | 77 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.4 | 8 | 0.2 | 4 | 0.3 | 12 |
| Corners | 5.5 | 109 | 5.8 | 115 | 5.6 | 224 |
| Fouls | 10.3 | 206 | 10.7 | 213 | 10.5 | 419 |
| Offsides | 2.3 | 45 | 1.3 | 26 | 1.8 | 71 |
| Shots | 16.1 | 321 | 15.2 | 304 | 15.6 | 625 |
| Shots on Goal | 5.9 | 118 | 5.7 | 114 | 5.8 | 232 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Jovan Milošević
Forward
- Jul 31, 2005
Jul 31, 2005
Jul 1, 2025
J. Perea
Forward
- Feb 23, 2000
Feb 23, 2000
Jul 1, 2025
S. Katompa Mvumpa
Forward
- Oct 6, 1998
Oct 6, 1998
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Luca Raimund
Midfielder
-
Jul 1, 2025
Transfer
F. Rieder
Midfielder
- Feb 16, 2002
Feb 16, 2002
Jul 1, 2025
E. Touré
Forward
- Oct 3, 2001
Oct 3, 2001
Jul 1, 2025
L. Pfeiffer
Forward
- Aug 20, 1996
Aug 20, 1996
Jul 1, 2025
€ 350K
Dennis Seimen
Goalkeeper
-
Jun 1, 2025
Loan



