
| Home | Away | All | ||||
| Played | 10 | 11 | 21 | |||
| Wins | 8 | 4 | 12 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 1 | 6 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 17 | 1.8 | 20 | 1.8 | 37 |
| Goals Conceded | 1 | 10 | 1.5 | 17 | 1.3 | 27 |
| Yellow Cards | 2 | 20 | 2 | 22 | 2 | 42 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.5 | 5 | 0.3 | 3 | 0.4 | 8 |
| Corners | 5 | 50 | 6.5 | 71 | 5.8 | 121 |
| Fouls | 12.2 | 122 | 10.7 | 118 | 11.4 | 240 |
| Offsides | 2.2 | 22 | 1.6 | 18 | 1.9 | 40 |
| Shots | 14.7 | 147 | 16.5 | 182 | 15.7 | 329 |
| Shots on Goal | 5.2 | 52 | 5.5 | 61 | 5.4 | 113 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Jovan Milošević
Forward
- Jul 31, 2005
Jul 31, 2005
Jul 1, 2025
J. Perea
Forward
- Feb 23, 2000
Feb 23, 2000
Jul 1, 2025
S. Katompa Mvumpa
Forward
- Oct 6, 1998
Oct 6, 1998
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Luca Raimund
Midfielder
-
Jul 1, 2025
Transfer
F. Rieder
Midfielder
- Feb 16, 2002
Feb 16, 2002
Jul 1, 2025
E. Touré
Forward
- Oct 3, 2001
Oct 3, 2001
Jul 1, 2025
L. Pfeiffer
Forward
- Aug 20, 1996
Aug 20, 1996
Jul 1, 2025
€ 350K
Dennis Seimen
Goalkeeper
-
Jun 1, 2025
Loan

