| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 3 | 1 | 4 | |||
| Draws | 1 | 3 | 4 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 11 | 1.1 | 8 | 1.4 | 19 |
| Goals Conceded | 1.6 | 11 | 1.4 | 10 | 1.5 | 21 |
| Yellow Cards | 1.7 | 12 | 2.7 | 19 | 2.2 | 31 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.1 | 1 | 0 | 0.1 | 1 | |
| Corners | 7 | 49 | 5.6 | 39 | 6.3 | 88 |
| Fouls | 15.6 | 109 | 14.4 | 101 | 15 | 210 |
| Offsides | 1.3 | 9 | 3.3 | 23 | 2.3 | 32 |
| Shots | 13.4 | 94 | 14 | 98 | 13.7 | 192 |
| Shots on Goal | 4.6 | 32 | 5.3 | 37 | 4.9 | 69 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
U. Sadiq
Forward
- Feb 2, 1997
Feb 2, 1997
Jul 1, 2025
Urko González
Defender
- Mar 20, 2001
Mar 20, 2001
Jul 1, 2025
Jon Magunazelaia
Midfielder
- Jul 13, 2001
Jul 13, 2001
Jul 1, 2025
Carlos Fernández
Forward
- May 22, 1996
May 22, 1996
Jul 1, 2025
Jon Karrikaburu
Forward
- Sep 19, 2002
Sep 19, 2002
Jul 1, 2025
Alberto Dadie
-
Jul 1, 2025
Robert Navarro
Midfielder
- Apr 12, 2002
Apr 12, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
N. Aguerd
Defender
- Mar 30, 1996
Mar 30, 1996
Jul 1, 2025