
| Home | Away | All | ||||
| Played | 17 | 20 | 37 | |||
| Wins | 9 | 8 | 17 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 4 | 7 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 32 | 1.4 | 28 | 1.6 | 60 |
| Goals Conceded | 1.4 | 23 | 1.4 | 27 | 1.4 | 50 |
| Yellow Cards | 1.8 | 30 | 2.2 | 44 | 2 | 74 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
| Corners | 6.4 | 108 | 4.7 | 93 | 5.4 | 201 |
| Fouls | 13.9 | 236 | 13.3 | 265 | 13.5 | 501 |
| Offsides | 1.7 | 29 | 2.5 | 49 | 2.1 | 78 |
| Shots | 13.8 | 235 | 11.1 | 222 | 12.4 | 457 |
| Shots on Goal | 5.1 | 87 | 4.2 | 83 | 4.6 | 170 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
U. Sadiq
Forward
- Feb 2, 1997
Feb 2, 1997
Jul 1, 2025
Urko González
Defender
- Mar 20, 2001
Mar 20, 2001
Jul 1, 2025
Jon Magunazelaia
Midfielder
- Jul 13, 2001
Jul 13, 2001
Jul 1, 2025
Carlos Fernández
Forward
- May 22, 1996
May 22, 1996
Jul 1, 2025
Jon Karrikaburu
Forward
- Sep 19, 2002
Sep 19, 2002
Jul 1, 2025
Alberto Dadie
-
Jul 1, 2025
Robert Navarro
Midfielder
- Apr 12, 2002
Apr 12, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
N. Aguerd
Defender
- Mar 30, 1996
Mar 30, 1996
Jul 1, 2025



