
| Home | Away | All | ||||
| Played | 14 | 16 | 30 | |||
| Wins | 6 | 6 | 12 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 4 | 5 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 26 | 1.4 | 23 | 1.6 | 49 |
| Goals Conceded | 1.6 | 22 | 1.3 | 21 | 1.4 | 43 |
| Yellow Cards | 1.6 | 23 | 2.3 | 36 | 2 | 59 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Corners | 5.9 | 83 | 4.8 | 76 | 5.3 | 159 |
| Fouls | 14.1 | 198 | 12.8 | 204 | 13.4 | 402 |
| Offsides | 1.7 | 24 | 2.4 | 38 | 2.1 | 62 |
| Shots | 13.4 | 188 | 11.3 | 180 | 12.3 | 368 |
| Shots on Goal | 5.1 | 72 | 4.3 | 68 | 4.7 | 140 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
U. Sadiq
Forward
- Feb 2, 1997
Feb 2, 1997
Jul 1, 2025
Urko González
Defender
- Mar 20, 2001
Mar 20, 2001
Jul 1, 2025
Jon Magunazelaia
Midfielder
- Jul 13, 2001
Jul 13, 2001
Jul 1, 2025
Carlos Fernández
Forward
- May 22, 1996
May 22, 1996
Jul 1, 2025
Jon Karrikaburu
Forward
- Sep 19, 2002
Sep 19, 2002
Jul 1, 2025
Alberto Dadie
-
Jul 1, 2025
Robert Navarro
Midfielder
- Apr 12, 2002
Apr 12, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
N. Aguerd
Defender
- Mar 30, 1996
Mar 30, 1996
Jul 1, 2025



